The Known Good Updated 29 Jul 2026

Arena Elo

Elo ratings from blind pairwise votes: a human is shown two anonymous outputs for the same prompt and picks the better one. The votes are collected and published by Arena — we ingest the ratings, we do not run the votes and we do not adjust them.

Text Image Video Speech

Arena Elo

Human preference rating from blind pairwise votes, ingested from Arena

Text ArenaText Arena (style controlled)
Text Arena

Elo from blind pairwise preference votes, collected and published by Arena. Higher is better. We ingest these ratings; we do not run the votes and we do not run our own evaluations.

The Known Good
Text Arena — full ranking
386 models rated 11,113,092 votes countedRatings captured 29 Jul 2026 Source: Arena
# Model Creator Elo 95% CI Votes Known Good Index
1 claude-opus-5-max Anthropic 1,512 ±12 2,386
2 claude-opus-5-high Anthropic 1,505 ±8 6,159
3 claude-opus-4-6-thinking Anthropic 1,503 ±4 64,805
4 Anthropic: Claude Opus 4.6 Anthropic 1,497 ±4 68,516 88
5 Anthropic: Claude Fable 5 Anthropic 1,494 ±6 16,056
8 gemini-3.5-flash-high Google 1,490 ±6 10,011
6 claude-opus-4-7-thinking Anthropic 1,490 ±4 52,303
13 qwen3.7-max-preview Alibaba 1,485 ±10 3,697
7 Anthropic: Claude Opus 4.7 Anthropic 1,482 ±4 53,428 94
10 Google: Gemini 3.1 Pro Preview Google 1,479 ±3 86,683 96
9 Gemini 3 Pro Google 1,479 ±4 41,242
11 Meta: Muse Spark 1.1 Meta 1,479 ±7 9,941
12 Google: Gemini 3.6 Flash Google 1,477 ±8 6,065
14 kimi-k3-max Moonshot AI 1,473 ±10 3,559
15 muse-spark Meta 1,473 ±6 13,504
13 MoonshotAI: Kimi K3 Moonshot AI 1,473 ±10 3,619
16 gemini-3.5-flash-medium Google 1,473 ±6 16,248
14 gpt-5.5-instant OpenAI 1,473 ±8 25,708
17 qwen3.5-max-preview Alibaba 1,471 ±5 21,306
18 gpt-5.4-high OpenAI 1,470 ±4 60,292
19 gpt-5.5-high OpenAI 1,469 ±4 47,572
20 ernie-5.1 Baidu 1,468 ±5 36,892
22 Z.ai: GLM 5.1 Z.ai 1,465 ±4 32,555 88
23 OpenAI: GPT-5.5 OpenAI 1,465 ±4 48,792
24 glm-5.2-max Z.ai 1,464 ±6 19,995
22 Z.ai: GLM 5.2 Z.ai 1,464 ±6 18,017 91
25 claude-opus-4-8-thinking Anthropic 1,463 ±5 32,817
26 Xiaomi: MiMo-V2.5-Pro Xiaomi 1,462 ±4 43,790
27 Google: Gemini 2.5 Pro Google 1,458 ±2 124,076 64
28 Anthropic: Claude Sonnet 4.6 Anthropic 1,457 ±4 58,826 80
40 amazon-nova-experimental-chat-26-02-10 Amazon 1,457 ±10 3,395
29 Qwen: Qwen3.7 Plus Alibaba 1,456 ±5 23,946
42 Qwen: Qwen3.6 Max Preview Alibaba 1,456 ±8 5,159 90
30 gpt-5.6-sol-xhigh OpenAI 1,455 ±7 8,359
31 MoonshotAI: Kimi K2.6 Moonshot AI 1,455 ±5 37,350 93
32 Anthropic: Claude Opus 4.8 Anthropic 1,453 ±5 33,401
33 OpenAI: GPT-5.4 OpenAI 1,452 ±4 63,194 90
34 grok-4.20-beta-0309-reasoning xAI 1,452 ±4 61,762
35 xAI: Grok 4.5 xAI 1,451 ±7 9,998
36 grok-4.20-multi-agent-beta-0309 xAI 1,451 ±4 60,452
37 DeepSeek: DeepSeek V4 Pro DeepSeek 1,450 ±4 46,848 93
38 claude-opus-4-5-20251101 Anthropic 1,449 ±3 70,573 72
39 dola-seed-2.0-pro ByteDance 1,448 ±4 69,821
41 claude-opus-4-5-20251101-thinking-32k Anthropic 1,447 ±4 36,980
43 kimi-k2.5-thinking Moonshot AI 1,445 ±3 64,226
44 Z.ai: GLM 5 Z.ai 1,445 ±4 27,644 77
45 ernie-5.0-0110 Baidu 1,445 ±4 35,065
46 deepseek-v4-pro-thinking DeepSeek 1,445 ±4 44,669
47 nvidia-nemotron-3-ultra-550b-a55b-nvfp4 NVIDIA 1,445 ±7 10,583
48 grok-4.20-beta1 xAI 1,444 ±5 26,598
49 gemini-3-flash Google 1,443 ±3 85,621
50 Tencent: Hy3 Tencent 1,442 ±10 3,267
51 ernie-5.0-preview-1203 Baidu 1,442 ±6 9,732
52 Thinking Machines: Inkling Thinking Machines 1,442 ±7 7,501
53 Google: Gemma 4 31B Google 1,442 ±8 5,841
54 gpt-5.1-high OpenAI 1,441 ±4 40,700
55 Z.ai: GLM 4.6 Z.ai 1,440 ±4 35,592
56 claude-sonnet-5-high Anthropic 1,440 ±6 15,622
57 Qwen: Qwen3.5 397B A17B Alibaba 1,439 ±4 59,613
58 qwen3-max-preview Alibaba 1,439 ±4 27,675
59 gpt-5.2-chat-latest-20260210 OpenAI 1,439 ±4 34,060
60 Google: Gemini 3.5 Flash Lite Google 1,439 ±8 6,015
61 claude-sonnet-4-5-20250929 Anthropic 1,438 ±3 80,347 66
62 grok-4.1-thinking xAI 1,438 ±3 65,116
63 Z.ai: GLM 5V Turbo Z.ai 1,437 ±7 9,294
64 Qwen: Qwen3.6 Plus Alibaba 1,437 ±4 45,069 78
65 grok-4.1 xAI 1,437 ±3 67,322
66 mimo-v2-pro Xiaomi 1,436 ±5 24,257
67 MiniMax: MiniMax M3 MiniMax 1,436 ±5 29,879
68 Z.ai: GLM 4.7 Z.ai 1,436 ±6 12,090 68
69 Google: Gemma 4 26B A4B Google 1,435 ±8 5,754
70 claude-sonnet-4-5-20250929-thinking-32k Anthropic 1,433 ±3 81,949
71 DeepSeek: DeepSeek V4 Flash DeepSeek 1,432 ±4 46,729
72 ernie-5.0-preview-1022 Baidu 1,430 ±9 4,702
73 mistral-large-3 Mistral 1,430 ±3 52,509
74 Z.ai: GLM 4.5 Z.ai 1,429 ±5 24,277
75 chatgpt-4o-latest-20250326 OpenAI 1,429 ±3 82,360
76 deepseek-r1-0528 DeepSeek 1,428 ±6 18,424
73 DeepSeek: R1 0528 DeepSeek 1,428 ±6 18,451
77 Xiaomi: MiMo-V2.5 Xiaomi 1,427 ±4 44,261
78 mistral-medium-2508 Mistral 1,425 ±3 93,448
79 grok-3-preview-02-24 xAI 1,425 ±4 32,863
80 longcat-flash-chat-2602-exp meituan 1,425 ±5 27,761
81 DeepSeek: DeepSeek V3.2 DeepSeek 1,424 ±4 47,019
82 deepseek-v3.2-exp-thinking DeepSeek 1,424 ±7 9,061
83 deepseek-v4-flash-thinking DeepSeek 1,423 ±4 46,445
84 DeepSeek: DeepSeek V3.2 Exp DeepSeek 1,423 ±6 11,906
85 longcat-flash-chat meituan 1,422 ±6 11,380
86 OpenAI: GPT-5.1 OpenAI 1,422 ±4 43,332 74
87 mimo-v2-omni Xiaomi 1,422 ±6 19,224
88 Qwen: Qwen3 VL 235B A22B Instruct Alibaba 1,421 ±6 11,489
89 Mistral: Mistral Medium 3.5 Mistral 1,421 ±7 10,917
90 kimi-k2.5-instant Moonshot AI 1,420 ±7 8,146
113 IBM: Granite 4.1 8B IBM 1,420 ±27 4,001
91 deepseek-v3.1-terminus-thinking DeepSeek 1,420 ±10 3,457
92 deepseek-v3.2-thinking DeepSeek 1,420 ±4 40,851
93 amazon-nova-experimental-chat-12-10 Amazon 1,420 ±10 3,675
95 DeepSeek: DeepSeek V3.1 DeepSeek 1,419 ±6 14,945
96 Qwen: Qwen3 235B A22B Instruct 2507 Alibaba 1,419 ±3 96,779
97 Qwen: Qwen3 Next 80B A3B Instruct Alibaba 1,419 ±5 22,846
98 claude-opus-4-1-20250805-thinking-16k Anthropic 1,418 ±3 49,741
99 Qwen: Qwen3.5-122B-A10B Alibaba 1,418 ±4 28,247
100 gpt-4.5-preview-2025-02-27 OpenAI 1,417 ±6 14,547
101 Google: Gemini 2.5 Flash Google 1,417 ±2 124,020
102 claude-opus-4-1-20250805 Anthropic 1,417 ±3 77,225 49
103 DeepSeek: DeepSeek V3.1 Terminus DeepSeek 1,417 ±10 3,690
104 deepseek-v3.1-thinking DeepSeek 1,417 ±7 11,721
105 amazon-nova-experimental-chat-11-10 Amazon 1,416 ±4 25,252
106 gpt-5.2-high OpenAI 1,416 ±4 47,668
107 Google: Gemini 3.1 Flash Lite Preview Google 1,415 ±4 60,164
108 kimi-k2-thinking-turbo Moonshot AI 1,414 ±3 61,733
109 Qwen: Qwen3 235B A22B Thinking 2507 Alibaba 1,414 ±6 8,983
110 qwen3-max-2025-09-23 Alibaba 1,413 ±6 9,140
111 gpt-5.4-mini-high OpenAI 1,413 ±4 59,093
112 OpenAI: GPT-5.2 OpenAI 1,412 ±3 78,810 80
109 mimo-v2-flash (non-thinking) Xiaomi 1,411 ±4 46,549
113 mimo-v2-flash (non-thinking) Xiaomi 1,411 ±4 46,276
114 grok-4-0709 xAI 1,410 ±4 41,317 67
115 o3-2025-04-16 OpenAI 1,410 ±4 59,667
116 grok-4-fast-chat xAI 1,409 ±8 6,805
117 grok-4-1-fast-reasoning xAI 1,409 ±3 56,476
114 amazon-nova-experimental-chat-26-01-10 Amazon 1,408 ±10 3,395
118 Qwen: Qwen3.5-27B Alibaba 1,408 ±4 27,096
119 gemini-2.5-flash-preview-09-2025 Google 1,407 ±4 32,864
120 hunyuan-vision-1.5-thinking Tencent 1,406 ±12 2,215
121 gpt-5-high OpenAI 1,405 ±4 31,887
122 MiniMax: MiniMax M2.7 MiniMax 1,405 ±4 51,372
123 hunyuan-hy3-preview Tencent 1,404 ±8 6,575
124 StepFun: Step 3.5 Flash stepfun 1,404 ±4 57,037
125 OpenAI: GPT-5 Chat OpenAI 1,404 ±4 31,517
126 Qwen: Qwen3 VL 235B A22B Thinking Alibaba 1,401 ±7 7,931
127 xAI: Grok 4.3 xAI 1,400 ±4 48,239
128 hunyuan-t1-20250711 Tencent 1,400 ±9 4,697
130 grok-4-fast-reasoning xAI 1,398 ±5 18,691
131 Qwen: Qwen3.5-Flash Alibaba 1,398 ±4 57,925
132 Qwen: Qwen3.5-35B-A3B Alibaba 1,396 ±4 28,909
130 mimo-v2-flash (thinking) Xiaomi 1,395 ±6 10,934
130 mimo-v2-flash (thinking) Xiaomi 1,395 ±6 10,934
134 amazon-nova-experimental-chat-10-20 Amazon 1,394 ±6 11,452
135 qwen3-235b-a22b-no-thinking Alibaba 1,394 ±4 38,150
136 claude-haiku-4-5-20251001 Anthropic 1,394 ±3 110,068 67
137 minimax-m2.1-preview MiniMax 1,391 ±5 17,065
138 gpt-5.3-chat-latest OpenAI 1,388 ±4 32,624
139 Qwen: Qwen3 30B A3B Instruct 2507 Alibaba 1,384 ±5 23,706
140 Z.ai: GLM 4.5 Air Z.ai 1,383 ±4 31,042
141 gpt-4.1-2025-04-14 OpenAI 1,382 ±4 50,904
142 kimi-k2-0905-preview Moonshot AI 1,379 ±6 11,765
143 gemini-2.5-flash-lite-preview-09-2025-no-thinking Google 1,379 ±3 47,159
144 nvidia-nemotron-3-super-120b-a12b NVIDIA 1,378 ±7 7,491
145 hunyuan-turbos-20250416 Tencent 1,376 ±6 10,716
146 claude-opus-4-20250514-thinking-16k Anthropic 1,375 ±4 36,843
147 DeepSeek: DeepSeek V3 0324 DeepSeek 1,375 ±4 45,444 64
148 Z.ai: GLM 4.6V Z.ai 1,375 ±11 2,796
149 gpt-5-mini-high OpenAI 1,374 ±5 26,991
150 gpt-5.4-nano-high OpenAI 1,373 ±4 58,091
151 deepseek-r1 DeepSeek 1,373 ±5 18,524 75
148 DeepSeek: R1 DeepSeek 1,373 ±5 18,524 75
152 kimi-k2-0711-preview Moonshot AI 1,371 ±5 27,592
153 mistral-medium-2505 Mistral 1,369 ±5 33,177
154 gemini-2.5-flash-lite-preview-06-17-thinking Google 1,369 ±4 32,854
155 Qwen: Qwen3 Next 80B A3B Thinking Alibaba 1,368 ±6 13,674
156 grok-3-mini-high xAI 1,367 ±5 16,938
157 qwen2.5-max Alibaba 1,367 ±4 32,589
158 o1-2024-12-17 OpenAI 1,366 ±4 27,807
159 Qwen: Qwen3 235B A22B Alibaba 1,366 ±5 26,244
160 OpenAI: gpt-oss-120b OpenAI 1,366 ±4 30,615 61
161 claude-opus-4-20250514 Anthropic 1,365 ±4 44,141 68
162 amazon-nova-experimental-chat-10-09 Amazon 1,365 ±11 2,823
163 ling-flash-2.0 ant-group 1,363 ±7 6,993
164 grok-3-mini-beta xAI 1,363 ±5 22,674
165 Amazon: Nova 2 Lite Amazon 1,363 ±6 12,213
166 MiniMax: MiniMax M2.5 MiniMax 1,359 ±4 40,783
167 gemma-3-27b-it Google 1,358 ±4 47,471 46
168 Inception: Mercury 2 inception 1,358 ±10 3,099
169 Qwen3-Coder-480B-A35B-Instruct Alibaba 1,356 ±5 25,681
170 intellect-3 Unknown 1,356 ±8 5,328
171 gemini-2.0-flash-001 Google DeepMind,Google 1,354 ±4 43,719 61
172 Z.ai: GLM 4.7 Flash Z.ai 1,353 ±6 11,690
173 o1-preview OpenAI 1,353 ±5 31,122
174 o4-mini-2025-04-16 OpenAI 1,353 ±4 45,385
175 step-3 stepfun 1,350 ±7 6,534
176 nvidia-nemotron-3-nano-30b-a3b-bf16 NVIDIA 1,349 ±5 15,492
177 claude-sonnet-4-20250514-thinking-32k Anthropic 1,348 ±4 35,053
178 MiniMax: MiniMax M1 MiniMax 1,343 ±4 35,135
179 MiniMax: MiniMax M2 MiniMax 1,342 ±8 6,861
180 Arcee AI: Trinity Large Thinking arcee-ai 1,342 ±5 28,834
181 gpt-4.1-mini-2025-04-14 OpenAI 1,341 ±4 39,287
182 Qwen: Qwen3 32B Alibaba 1,340 ±9 3,926
183 mistral-small-2506 Mistral 1,339 ±5 17,688
184 trinity-large-preview Unknown 1,339 ±4 29,688
185 nvidia-llama-3.3-nemotron-super-49b-v1.5 NVIDIA 1,338 ±10 3,344
186 claude-sonnet-4-20250514 Anthropic 1,338 ±4 40,241
187 OpenAI: o3 Mini High OpenAI 1,337 ±5 18,589
188 step-1o-turbo-202506 stepfun 1,336 ±7 9,018
189 gemma-3-12b-it Google 1,334 ±9 3,829
190 Z.ai: GLM 4.5V Z.ai 1,334 ±8 4,955
191 DeepSeek: DeepSeek V3 DeepSeek 1,333 ±5 21,770 62
192 ring-flash-2.0 ant-group 1,332 ±7 7,132
193 command-a-03-2025 Cohere 1,331 ±3 56,196
194 glm-4-plus-0111 Z.ai 1,331 ±8 5,760
195 gemini-2.0-flash-lite-preview-02-05 Google 1,330 ±4 24,955
196 QwQ-32B Alibaba 1,329 ±4 25,366
197 qwen-plus-0125 Alibaba 1,327 ±8 5,819
198 step-2-16k-exp-202412 stepfun 1,321 ±9 4,833
199 gpt-5-nano-high OpenAI 1,320 ±7 8,257
200 hunyuan-turbos-20250226 Tencent 1,320 ±12 2,220
201 llama-3.1-nemotron-ultra-253b-v1 NVIDIA 1,320 ±12 2,549
202 gemini-1.5-pro-002 Google 1,319 ±3 55,606
203 OpenAI: o3 Mini OpenAI 1,319 ±4 57,297 86
204 o1-mini OpenAI 1,317 ±4 51,981 64
205 Qwen: Qwen3 30B A3B Alibaba 1,317 ±5 26,450
206 claude-3-7-sonnet-20250219-thinking-32k Anthropic 1,315 ±4 38,796
207 hunyuan-turbo-0110 Tencent 1,312 ±11 2,290
208 olmo-3.1-32b-instruct Allen Institute for AI 1,311 ±6 12,200
209 llama-3.3-nemotron-49b-super-v1 NVIDIA 1,308 ±12 2,218
210 gemma-3n-e4b-it Google 1,306 ±5 22,553
211 grok-2-2024-08-13 xAI 1,305 ±4 63,498
212 yi-lightning Unknown 1,302 ±5 27,332
213 gpt-4o-2024-05-13 OpenAI 1,301 ±3 112,881
214 claude-3-7-sonnet-20250219 Anthropic 1,299 ±4 43,144 74
215 qwen2.5-plus-1127 Alibaba 1,299 ±6 10,187
216 AllenAI: Olmo 3 32B Think Allen Institute for AI 1,299 ±8 5,931
217 claude-3-5-sonnet-20241022 Anthropic 1,298 ±3 88,297 45
218 molmo-2-8b Allen Institute for AI 1,295 ±21 799
219 deepseek-v2.5-1210 DeepSeek 1,294 ±8 6,795
221 athene-v2-chat Unknown 1,292 ±5 24,739
222 gemma-3-4b-it Google 1,291 ±9 4,171
223 glm-4-plus Z.ai 1,290 ±5 26,126
224 hunyuan-large-2025-02-10 Tencent 1,288 ±10 3,738
225 llama-4-maverick-17b-128e-instruct Meta 1,288 ±4 39,934
226 OpenAI: gpt-oss-20b OpenAI 1,288 ±6 10,621
227 gemini-1.5-flash-002 Google 1,287 ±4 34,902
228 gpt-4o-mini-2024-07-18 OpenAI 1,287 ±4 68,707
229 gpt-4.1-nano-2025-04-14 OpenAI 1,285 ±8 6,103
230 llama-3.1-405b-instruct-bf16 Meta 1,284 ±4 41,375
231 llama-3.1-nemotron-70b-instruct NVIDIA 1,283 ±8 7,140
232 gpt-4o-2024-08-06 OpenAI 1,283 ±4 45,499
233 mercury inception-ai 1,283 ±14 1,949
234 qwen-max-0919 Alibaba 1,282 ±6 16,478
235 llama-3.1-405b-instruct-fp8 Meta 1,282 ±4 59,656
236 claude-3-5-sonnet-20240620 Anthropic 1,281 ±3 82,419
237 grok-2-mini-2024-08-13 xAI 1,281 ±4 52,567
238 Llama-4-Scout-17B-16E-Instruct Meta 1,281 ±5 30,259
239 gemini-advanced-0514 Google 1,279 ±5 50,148
240 mistral-small-3.1-24b-instruct-2503 Mistral 1,278 ±4 33,183
241 Meta: Llama 3.3 70B Instruct Meta 1,275 ±3 54,712 34
242 hunyuan-standard-2025-02-10 Tencent 1,274 ±10 3,904
243 gemini-1.5-pro-001 Google 1,274 ±4 79,138
244 gpt-4-turbo-2024-04-09 OpenAI 1,272 ±4 98,114
245 deepseek-v2.5 DeepSeek 1,271 ±5 24,572
246 olmo-3.1-32b-think Allen Institute for AI 1,270 ±7 8,496
247 Qwen2.5 72B Instruct Alibaba 1,269 ±4 39,406
248 Mistral Large 2407 Mistral 1,266 ±4 45,459
249 mistral-large-2411 Mistral 1,265 ±4 28,073 37
250 athene-70b-0725 Unknown 1,265 ±6 19,621
251 gpt-4-1106-preview OpenAI 1,264 ±4 100,105
252 hunyuan-large-vision Tencent 1,263 ±9 5,364
253 gpt-4-0125-preview OpenAI 1,262 ±4 93,439
254 claude-3-opus-20240229 Anthropic 1,262 ±3 194,909 32
255 Meta: Llama 3.1 70B Instruct Meta 1,261 ±4 55,240
256 amazon.nova-pro-v1:0 Amazon 1,259 ±5 24,745
257 llama-3.1-tulu-3-70b Allen Institute for AI 1,256 ±10 2,846
258 claude-3-5-haiku-20241022 Anthropic 1,255 ±3 69,912 29
259 magistral-medium-2506 Mistral 1,255 ±6 11,618
260 reka-core-20240904 Reka AI 1,249 ±7 7,312
261 ibm-granite-h-small IBM 1,242 ±8 5,676
262 gemini-1.5-flash-001 Google 1,239 ±4 62,833
263 jamba-1.5-large Unknown 1,237 ±7 8,662
264 mistral-small-24b-instruct-2501 Mistral 1,234 ±6 14,681
265 gemma-2-27b-it Google 1,232 ±3 75,754 21
266 Qwen2.5 Coder 32B Instruct Alibaba 1,230 ±8 5,432
267 command-r-plus-08-2024 Cohere 1,229 ±7 9,866
268 amazon.nova-lite-v1:0 Amazon 1,229 ±5 19,372
269 llama-3.1-nemotron-51b-instruct NVIDIA 1,228 ±10 3,749
270 gemma-2-9b-it-simpo Google 1,227 ±7 10,072
271 glm-4-0520 Z.ai 1,226 ±7 9,788
272 gemini-1.5-flash-8b-001 Google 1,226 ±4 35,558
273 nemotron-4-340b-instruct NVIDIA 1,225 ±5 19,659
274 c4ai-aya-expanse-32b Cohere 1,224 ±5 27,124
275 llama-3-70b-instruct Meta 1,221 ±4 156,876
276 claude-3-sonnet-20240229 Anthropic 1,218 ±4 109,284
277 reka-flash-20240904 Reka AI 1,218 ±7 7,536
278 olmo-2-0325-32b-instruct Allen Institute for AI 1,218 ±11 3,334
279 Microsoft: Phi 4 Microsoft 1,217 ±5 24,126 41
280 amazon.nova-micro-v1:0 Amazon 1,209 ±5 19,364
281 gemma-2-9b-it Google 1,208 ±4 54,611 12
282 gpt-4-0314 OpenAI 1,206 ±5 54,173
283 command-r-plus Cohere 1,204 ±4 77,554
284 qwen2-72b-instruct Alibaba 1,203 ±5 37,325
285 hunyuan-standard-256k Tencent 1,202 ±12 2,728
286 claude-3-haiku-20240307 Anthropic 1,195 ±4 117,701
287 llama-3.1-tulu-3-8b Allen Institute for AI 1,193 ±11 2,896
288 deepseek-coder-v2 DeepSeek 1,191 ±6 15,147
289 ministral-8b-2410 Mistral 1,191 ±9 4,781
290 command-r-08-2024 Cohere 1,188 ±7 10,140
291 jamba-1.5-mini Unknown 1,187 ±7 8,858
292 Meta: Llama 3.1 8B Instruct Meta 1,187 ±4 49,605
293 gpt-4-0613 OpenAI 1,186 ±4 88,723
294 c4ai-aya-expanse-8b Cohere 1,185 ±7 9,818
295 mistral-large-2402 Mistral 1,177 ±5 62,436
296 qwen1.5-110b-chat Alibaba 1,175 ±6 26,195
297 Yi-1.5-34B-Chat 01.AI 1,173 ±5 24,146
298 reka-flash-21b-20240226-online Reka AI 1,171 ±7 15,450
299 qwen1.5-72b-chat Alibaba 1,166 ±5 39,302
300 llama-3-8b-instruct Meta 1,166 ±4 104,642
301 mistral-medium Mistral 1,165 ±5 34,550
302 reka-flash-21b-20240226 Reka AI 1,165 ±6 24,806
303 Cohere: Command R (08-2024) Cohere 1,163 ±5 54,036
304 mixtral-8x22b-instruct-v0.1 Mistral 1,162 ±5 51,416
305 QwQ-32B-Preview Alibaba 1,162 ±11 3,231
306 internlm2_5-20b-chat Unknown 1,159 ±7 9,901
307 gemma-2-2b-it Google 1,156 ±4 46,616
308 granite-3.1-8b-instruct IBM 1,150 ±11 3,090
309 gemini-pro-dev-api Google 1,149 ±7 18,354
310 zephyr-orpo-141b-A35b-v0.1 Unknown 1,144 ±11 4,652
311 phi-3-medium-4k-instruct Microsoft 1,138 ±5 25,055
312 qwen1.5-32b-chat Alibaba 1,137 ±6 21,741
313 starling-lm-7b-beta Unknown 1,132 ±7 16,056
314 Mixtral-8x7B-Instruct-v0.1 Mistral 1,132 ±4 73,503
315 gemini-pro Google 1,131 ±11 6,390
316 Yi-34B-Chat 01.AI 1,129 ±7 15,483
317 qwen1.5-14b-chat Alibaba 1,128 ±7 17,839
318 granite-3.1-2b-instruct IBM 1,128 ±11 3,188
319 gpt-3.5-turbo-0125 OpenAI 1,125 ±5 66,207
320 tulu-2-dpo-70b Unknown 1,121 ±10 6,535
321 wizardlm-70b Microsoft 1,120 ±9 8,214
322 dbrx-instruct-preview Unknown 1,119 ±6 32,191
323 llama-2-70b-chat Meta 1,115 ±5 38,492
324 nous-hermes-2-mixtral-8x7b-dpo Nous Research 1,112 ±12 3,777
325 Phi-3-small-8k-instruct Microsoft 1,110 ±6 17,766
326 Meta: Llama 3.2 3B Instruct Meta 1,110 ±8 7,936
327 starling-lm-7b-alpha Unknown 1,108 ±8 10,224
328 openchat-3.5-0106 Unknown 1,107 ±8 12,637
329 vicuna-33b Unknown 1,105 ±6 22,479
330 deepseek-llm-67b-chat DeepSeek 1,105 ±12 4,932
331 snowflake-arctic-instruct Snowflake 1,101 ±6 32,832
332 llama2-70b-steerlm-chat NVIDIA 1,098 ±12 3,585
333 openchat-3.5 Unknown 1,097 ±10 7,968
334 granite-3.0-8b-instruct IBM 1,097 ±9 6,638
335 gpt-3.5-turbo-1106 OpenAI 1,094 ±9 16,619
336 gemma-1.1-7b-it Google 1,094 ±6 23,893
337 openhermes-2.5-mistral-7b Unknown 1,093 ±10 5,006
338 mistral-7b-instruct-v0.2 Mistral 1,090 ±7 19,402
339 llama-2-13b-chat Meta 1,085 ±7 19,174
340 qwen1.5-7b-chat Alibaba 1,084 ±10 4,737
341 solar-10.7b-instruct-v1.0 Upstage 1,083 ±13 4,155
342 dolphin-2.2.1-mistral-7b Unknown 1,081 ±15 1,679
343 phi-3-mini-4k-instruct-june-2024 Microsoft 1,080 ±6 12,297
344 granite-3.0-2b-instruct IBM 1,080 ±8 6,837
345 wizardlm-13b Microsoft 1,077 ±9 7,044
346 Phi-3-mini-4k-instruct Microsoft 1,073 ±6 20,118
347 zephyr-7b-beta Unknown 1,070 ±9 11,118
348 mpt-30b-chat Unknown 1,069 ±12 2,572
349 codellama-34b-instruct Meta 1,066 ±9 7,366
350 zephyr-7b-alpha Unknown 1,059 ±16 1,785
351 vicuna-13b Unknown 1,058 ±7 19,367
352 codellama-70b-instruct Meta 1,057 ±18 1,143
353 gemma-7b-it Google 1,056 ±10 8,925
354 Meta: Llama 3.2 1B Instruct Meta 1,055 ±8 8,045
355 falcon-180b-chat Unknown 1,055 ±17 1,295
356 llama-2-7b-chat Meta 1,054 ±7 14,148
357 guanaco-33b Unknown 1,054 ±12 2,921
358 qwen-14b-chat Alibaba 1,051 ±11 4,964
359 phi-3-mini-128k-instruct Microsoft 1,051 ±7 20,685
360 smollm2-1.7b-instruct Unknown 1,042 ±14 2,199
361 stripedhyena-nous-7b Unknown 1,039 ±11 5,182
362 olmo-7b-instruct Allen Institute for AI 1,032 ±11 6,328
363 vicuna-7b Unknown 1,031 ±9 6,923
364 palm-2 Google 1,027 ±9 8,554
365 mistral-7b-instruct Mistral 1,024 ±9 8,977
366 gemma-1.1-2b-it Google 1,022 ±8 10,854
367 gemma-2b-it Google 1,002 ±12 4,780
368 qwen1.5-4b-chat Alibaba 997 ±9 7,597
369 koala-13b Unknown 990 ±10 6,965
370 chatglm3-6b Unknown 972 ±12 4,658
371 gpt4all-13b-snoozy Unknown 956 ±15 1,743
372 mpt-7b-chat Unknown 955 ±12 3,924
373 RWKV-4-Raven-14B Unknown 949 ±11 4,845
374 chatglm2-6b Unknown 939 ±13 2,658
375 alpaca-13b Unknown 933 ±11 5,745
376 chatglm-6b Z.ai 919 ±12 4,914
377 oasst-pythia-12b Unknown 916 ±11 6,310
378 fastchat-t5-3b Unknown 895 ±12 4,203
379 stablelm-tuned-alpha-7b Unknown 867 ±13 3,287
380 dolly-v2-12b Unknown 851 ±13 3,412
381 llama-13b Meta 834 ±16 2,391
The Known Good
Text Arena (style controlled) — full ranking
386 models rated 11,113,092 votes countedRatings captured 29 Jul 2026 Source: Arena
# Model Creator Elo 95% CI Votes Known Good Index
1 Anthropic: Claude Fable 5 Anthropic 1,508 ±6 16,056
2 claude-opus-4-6-thinking Anthropic 1,505 ±4 64,805
3 claude-opus-4-7-thinking Anthropic 1,502 ±4 52,303
4 Anthropic: Claude Opus 4.6 Anthropic 1,497 ±4 68,516 88
5 claude-opus-5-max Anthropic 1,495 ±12 2,386
7 claude-opus-5-high Anthropic 1,493 ±8 6,159
6 Anthropic: Claude Opus 4.7 Anthropic 1,493 ±4 53,428 94
8 Meta: Muse Spark 1.1 Meta 1,491 ±7 9,941
9 muse-spark Meta 1,488 ±6 13,504
10 Google: Gemini 3.1 Pro Preview Google 1,486 ±3 86,683 96
11 kimi-k3-max Moonshot AI 1,486 ±10 3,559
10 MoonshotAI: Kimi K3 Moonshot AI 1,486 ±10 3,619
12 Gemini 3 Pro Google 1,486 ±4 41,242
13 gpt-5.6-sol-xhigh OpenAI 1,485 ±7 8,359
14 claude-opus-4-8-thinking Anthropic 1,484 ±5 32,817
15 Google: Gemini 3.6 Flash Google 1,482 ±8 6,065
16 gpt-5.5-high OpenAI 1,482 ±4 47,572
17 gpt-5.4-high OpenAI 1,477 ±4 60,292
18 gemini-3.5-flash-high Google 1,476 ±7 10,011
19 gpt-5.2-chat-latest-20260210 OpenAI 1,476 ±4 34,060
20 OpenAI: GPT-5.5 OpenAI 1,476 ±4 48,792
