Alibaba — pricing & performance
Models served
61
of 1,191 tracked models
Mean output speed
70
tokens per second, averaged over
60 measured endpoints
60 measured endpoints
Mean latency
1.2s
time to first token, averaged over
60 measured endpoints
60 measured endpoints
Cheapest blended
$0.055
per 1M tokens at a 3:1
input:output blend
input:output blend
Output speed on Alibaba
Output tokens per second for the 60 of 61 models on Alibaba with published throughput telemetry, the most recent figure OpenRouter publishes for each host. The full table below lists all 61, measured or not. Higher is better. We do not run these measurements ourselves.
The Known Good
61 models on Alibaba
Full leaderboard →
| Model | Creator | Input $/M | Output $/M | Blended | Speed | TTFT | Context |
|---|---|---|---|---|---|---|---|
|
|
DeepSeek | $0.37 | $1.11 | $0.56 | 42 | 0.6s | 131k |
|
|
DeepSeek | $0.13 | $0.27 | $0.17 | 85 | 0.8s | 1.00M |
|
|
DeepSeek | $0.18 | $0.53 | $0.26 | 94 | 1.6s | 1.00M |
|
|
DeepSeek | $1.42 | $2.83 | $1.77 | 53 | 1.8s | 1.00M |
|
|
DeepSeek | $0.58 | $1.74 | $0.87 | 60 | 1.4s | 1.00M |
|
|
DeepSeek | $0.15 | $0.60 | $0.26 | 31 | 7.0s | 1.00M |
|
|
Moonshot AI | $0.95 | $4.00 | $1.71 | 61 | 1.1s | 262k |
|
|
Moonshot AI | $3.45 | $17.25 | $6.90 | 44 | 2.0s | 1.05M |
|
|
Alibaba | $0.26 | $0.78 | $0.39 | 44 | 1.0s | 1.00M |
|
|
Alibaba | $0.26 | $0.78 | $0.39 | 51 | 0.4s | 1.00M |
|
|
Alibaba | $0.26 | $0.78 | $0.39 | 52 | 0.4s | 1.00M |
|
|
Alibaba | $0.23 | $0.91 | $0.40 | 64 | 0.2s | 131k |
|
|
Alibaba | $0.46 | $1.82 | $0.80 | 60 | 0.5s | 131k |
|
|
Alibaba | $0.15 | $0.60 | $0.26 | 51 | 0.5s | 131k |
|
|
Alibaba | $0.23 | $2.30 | $0.75 | 74 | 0.4s | 131k |
|
|
Alibaba | $0.13 | $0.52 | $0.23 | 94 | 0.4s | 131k |
|
|
Alibaba | $0.13 | $0.52 | $0.23 | 87 | 0.3s | 131k |
|
|
Alibaba | $0.20 | $2.40 | $0.75 | 129 | 0.3s | 82k |
|
|
Alibaba | $0.10 | $0.42 | $0.18 | — | — | 131k |
|
|
Alibaba | $0.12 | $0.46 | $0.20 | 59 | 0.6s | 131k |
|
|
Alibaba | $0.29 | $1.46 | $0.58 | 71 | 0.9s | 262k |
|
|
Alibaba | $0.97 | $4.88 | $1.95 | 38 | 1.1s | 262k |
|
|
Alibaba | $0.20 | $0.97 | $0.39 | 78 | 0.9s | 1.00M |
|
|
Alibaba | $0.30 | $1.50 | $0.60 | 126 | 1.1s | 262k |
|
|
Alibaba | $0.65 | $3.25 | $1.30 | 35 | 1.8s | 1.00M |
|
|
Alibaba | $0.78 | $3.90 | $1.56 | 61 | 0.8s | 262k |
|
|
Alibaba | $0.78 | $3.90 | $1.56 | 62 | 0.8s | 262k |
|
|
Alibaba | $0.098 | $0.78 | $0.27 | 95 | 0.5s | 131k |
|
|
Alibaba | $0.15 | $1.20 | $0.41 | 177 | 0.5s | 131k |
|
|
Alibaba | $0.26 | $1.04 | $0.46 | 38 | 0.7s | 131k |
|
|
Alibaba | $0.40 | $4.00 | $1.30 | 55 | 0.6s | 131k |
|
|
Alibaba | $0.13 | $0.52 | $0.23 | 93 | 0.4s | 131k |
|
|
Alibaba | $0.20 | $2.40 | $0.75 | 111 | 0.7s | 131k |
|
|
Alibaba | $0.10 | $0.42 | $0.18 | 49 | 0.9s | 131k |
|
|
Alibaba | $0.12 | $0.46 | $0.20 | 82 | 0.5s | 131k |
|
|
Alibaba | $0.18 | $2.10 | $0.66 | 122 | 0.4s | 131k |
|
|
Alibaba | $0.39 | $2.34 | $0.88 | 50 | 1.2s | 262k |
|
|
Alibaba | $0.26 | $1.56 | $0.58 | 51 | 0.9s | 1.00M |
|
|
Alibaba | $0.30 | $1.80 | $0.68 | 50 | 1.1s | 1.00M |
|
|
Alibaba | $0.26 | $2.08 | $0.71 | 149 | 0.6s | 262k |
|
|
Alibaba | $0.20 | $1.56 | $0.54 | 46 | 1.0s | 262k |
|
|
Alibaba | $0.16 | $1.30 | $0.45 | 75 | 1.0s | 262k |
|
|
Alibaba | $0.065 | $0.26 | $0.11 | 84 | 0.6s | 1.00M |
|
|
Alibaba | $0.45 | $2.70 | $1.01 | 36 | 1.4s | 262k |
|
|
Alibaba | $0.19 | $1.12 | $0.42 | 119 | 0.4s | 1.00M |
|
|
Alibaba | $1.03 | $6.16 | $2.31 | 48 | 2.5s | 262k |
|
|
Alibaba | $0.33 | $1.95 | $0.73 | 39 | 0.8s | 1.00M |
|
|
Alibaba | $0.030 | $0.13 | $0.055 | 70 | 0.6s | 1.00M |
|
|
Alibaba | $1.48 | $4.42 | $2.21 | 88 | 0.9s | 1.00M |
|
|
Alibaba | $0.32 | $1.28 | $0.56 | 50 | 1.1s | 1.00M |
|
|
Alibaba | $2.00 | $6.00 | $3.00 | 39 | 2.3s | 1.00M |
|
|
Alibaba | $0.42 | $2.55 | $0.96 | 52 | 2.1s | 1.00M |
|
|
Alibaba | $0.15 | $0.47 | $0.23 | 68 | 1.5s | 1.00M |
|
|
Alibaba | $2.00 | $6.00 | $3.00 | 42 | 0.9s | 1.00M |
|
|
Alibaba | $2.00 | $6.00 | $3.00 | 38 | 6.6s | 1.00M |
|
|
Alibaba | $4.00 | $12.00 | $6.00 | 80 | 1.4s | 1.00M |
|
|
Alibaba | $0.15 | $0.47 | $0.23 | 55 | 1.7s | 1.00M |
|
|
Z.ai | $1.33 | $4.18 | $2.04 | 74 | 2.1s | 203k |
|
|
Z.ai | $0.97 | $3.04 | $1.48 | 76 | 1.4s | 1.00M |
|
|
Z.ai | $1.19 | $3.74 | $1.83 | 99 | 0.8s | 1.00M |
|
|
Z.ai | $2.80 | $8.80 | $4.30 | 74 | 0.9s | 1.00M |
The Known Good
Source. Prices, endpoint availability and throughput for Alibaba are ingested from OpenRouter;
model metadata is enriched from models.dev. A blank cell means the figure was not published for that endpoint —
it never means zero. Blended price is (3 × input + output) ÷ 4, the same 3:1 blend used everywhere on this
site; see methodology. Quality scores are not provider-specific:
a model scores the same wherever it is hosted, so quality lives on the
model pages.